1
/
of
3
HITECO Spindle
PX Series
PX Series
Regular price
£10,000.00 GBP
Regular price
Sale price
£10,000.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
– Suitable for machining wooden beams
– Power up to 25 kW with asynchronous technology and high torque levels
– Spindle for considerable stock removal at low RPMs with large diameter blades
– Possibility of installing the encoder in the same casing size
ADVANTAGES
HIGH PERFORMANCE
Maximum power (up to 25 Kw) available from 6000 RPM with a maximum speed of 16000 RPM
STIFfNESS
Large bearings to ensure maximum stiffness
MINIMAL layout
Optimised housing to reach difficult to access machining areas
TECHNICAL DATA
| SPECIFICATIONS | PX-2 18/6 18 | ||
|---|---|---|
| Max power S1/S6 | kW | 18/21.5 |
| Max rotational speed | rpm | 18000 |
| Max torque S1/S6 | Nm | 30/34 |
| Current S1/S6 | A | 53/63 |
| Voltage | V | 380 |
| Type of electrospindle | Asynchronous 4 Poles | |
| Weight | kg | 42 |
| SPECIFICATIONS | PX-2 18/6 24 | ||
|---|---|---|
| Max power S1/S6 | kW | 18/21.5 |
| Max rotational speed | rpm | 24000 |
| Max torque S1/S6 | Nm | 30/34 |
| Current S1/S6 | A | 53/63 |
| Voltage | V | 380 |
| Type of electrospindle | Asynchronous 4 Poles | |
| Weight | kg | 42 |
| SPECIFICATIONS | PX-2 25/10 18 | ||
|---|---|---|
| Max power S1/S6 | kW | 25/27.5 |
| Nominal power | rpm | 10000 |
| Max rotational speed | rpm | 18000 |
| Max torque S1/S6 | Nm | 24.2/26.6 |
| Current S1/S6 | A | 56/62 |
| Voltage | V | 380 |
| Type of electrospindle | Asynchronous 4 Poles | |
| Weight | kg | 42 |
| SPECIFICATIONS | PX-2 25/10 24 | ||
|---|---|---|
| Max power S1/S6 | kW | 25/30 |
| Nominal power | rpm | 10000 |
| Max rotational speed | rpm | 24000 |
| Max torque S1/S6 | Nm | 24.2/26.6 |
| Current S1/S6 | A | 53/60 |
| Voltage | V | 380 |
| Type of electrospindle | Asynchronous 4 Poles | |
| Weight | kg | 42 |
| EQUIPMENT | ||
|---|---|---|
| Tool taper | HSK 63F | |
| Type of tool changer | Automatic | |
| Bearings | Ceramic: grease lubrication life | |
| Cooling | Liquid | |
| Sensors |
S1 (Tool grip) |
|
| Release cylinder | Pneumatic single action | |
| Other specifications | Taper blow | |
| Pressurised labyrinth | ||
| OPTIONAL | ||
|---|---|---|
| Long nose | ||
| Encoder 1Vpp or TTL | ||
| CC Machine Side Circular Connection | ||
| Bearings Temperature Monitoring Sensor | ||
| Speed Monitoring Sensor | ||
| Vibration Sensor | ||
| Oil Mist/MQL | ||
| Air Tool |
Downloadable Information
Downloadable Information
Share
