1
/
of
4
HITECO Spindle
QE-1F 10/11 24
QE-1F 10/11 24
Regular price
£10,000.00 GBP
Regular price
Sale price
£10,000.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
– Suitable for machining wood, aluminium and advanced materials
– Possibility of drilling, flowdrill and threading
– Liquid cooling available for intensive uses
- Optional encoder available for tapping and precision machining operations
ADVANTAGES
MULTIPLE TOOL TAPERS
Available also with HSK 63 F and ISO 30 tool taper
SIMPLE MAINTENANCE
Simple maintenance with spindle kit management
HIGH TORQUE
Maximum power from 6000 RPM in the air and liquid cooled versions
TECHNICAL DATA
| SPECIFICATIONS | ||
|---|---|---|
| Max power S1/S6 | kW | 10/12 |
| Nominal power | rpm | 11000 |
| Max rotational speed | rpm | 24000 |
| Max torque S1/S6 | Nm | 10.8/11.5 |
| Current S1/S6 | A | 25/27 |
| Voltage | V | 380 |
| Type of electrospindle | Synchronous 4 Poles | |
| Weight | kg | 23 |
| EQUIPMENT | ||
|---|---|---|
| Tool taper | HSK 63F | |
| Type of tool changer | Automatic | |
| Bearings | Ceramic: grease lubrication life | |
| Cooling | Electrofan | |
| Sensors | S1 (Tool grip) S2 (Collet Open) S3 (Spindle rotation) |
|
| Release cylinder | Pneumatic double action | |
| Other specifications | Taper blow | |
| Pressurised labyrinth | ||
| OPTIONAL | ||
|---|---|---|
| ISO30 Tool Taper | ||
| Long nose | ||
| C Axis | ||
| Air Tool | ||
| Bearings Temperature Monitoring Sensor | ||
| Vibration Sensor | ||
| Compressed Air Cooling | ||
| Speed Monitoring Sensor | ||
| Sensor S5 | ||
| CC Circular Connection | ||
| Plug & Play PP Connection |
Downloadable Information
Downloadable Information
Share
