1
/
of
4
HITECO Spindle
QE-1F 8/12 24
QE-1F 8/12 24
Regular price
£10,000.00 GBP
Regular price
Sale price
£10,000.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
– Suitable for machining wood, plastic and composite materials
– Different types of electrical connections available
– Liquid cooling available for intensive uses
- Setup for installing aggregates (in manual version with flange and in motor-driven version with Axis C)
ADVANTAGES
MULTIPLE TOOL TAPERS
Available also with HSK 63 F and ISO 30 tool taper
SIMPLE MAINTENANCE
Simple maintenance with spindle kit management
Configurability
With the same layout there is a wide range of power options available (up to 9.5kW) and options to meet different types of machining operations
TECHNICAL DATA
| SPECIFICATIONS | ||
|---|---|---|
| Max power S1/S6 | kW | 8/9.5 |
| Nominal power | rpm | 12000 |
| Max rotational speed | rpm | 24000 |
| Max torque S1/S6 | Nm | 6.4/7.6 |
| Current S1/S6 | A | 18.5/20.5 |
| Voltage | V | 380 |
| Type of electrospindle | Synchronous 4 Poles | |
| Weight | kg | 23 |
| EQUIPMENT | ||
|---|---|---|
| Tool taper | HSK 63F | |
| Type of tool changer | Automatic | |
| Bearings | Ceramic: grease lubrication life | |
| Cooling | Electrofan | |
| Sensors | S1 (Tool grip) S2 (Collet Open) S3 (Spindle rotation) |
|
| Release cylinder | Pneumatic double action | |
| Other specifications | Taper blow | |
| Pressurised labyrinth | ||
| OPTIONAL | ||
|---|---|---|
| ISO30 Tool Taper | ||
| Long nose | ||
| C Axis | ||
| Air Tool | ||
| Bearings Temperature Monitoring Sensor | ||
| Vibration Sensor | ||
| Compressed Air Cooling | ||
| Speed Monitoring Sensor | ||
| Sensor S5 | ||
| CC Circular Connection | ||
| Plug & Play PP Connection |
Downloadable Information
Downloadable Information
Share
