1
/
of
4
HITECO Spindle
QE-2 16/12 24
QE-2 16/12 24
Regular price
£10,000.00 GBP
Regular price
Sale price
£10,000.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
– Suitable for machining wood, aluminium and advanced materials
– Liquid cooling available for intensive uses
– Possibility of drilling, flowdrill and threading
– Optional encoder available for tapping and precision machining operations
ADVANTAGES
MULTIPLE TOOL TAPERS
Available also with HSK 63 F and ISO 30 tool taper
SIMPLE MAINTENANCE
Simple maintenance with spindle kit management
HIGH TORQUE
Maximum power from 6000 RPM in the air and liquid cooled versions
TECHNICAL DATA
SPECIFICATIONS | ||
---|---|---|
Max power S1/S6 | kW | 7.5/9.5 |
Nominal power | rpm | 6000 |
Max rotational speed | rpm | 24000 |
Max torque S1/S6 | Nm | 11.9/15.5 |
Current S1/S6 | A | 13.5/21.5 |
Voltage | V | 380 |
Type of electrospindle | Synchronous 4 Poles | |
Weight | kg | 24 |
EQUIPMENT | ||
---|---|---|
Tool taper | ISO 30 | |
Type of tool changer | Automatic | |
Bearings | Ceramic: grease lubrication life | |
Cooling | Electrooil | |
Sensors | S1 (Tool grip) S2 (Rotor rpm) S3 (Corien rotation) |
|
Release cylinder | Pneumatic double action | |
Other specifications | Taper blow | |
Labyrinth with air |
OPTIONAL | ||
---|---|---|
HSK 63F | ||
Long nose | ||
C-Axis | ||
Air Tool | ||
Encoder 1Vpp or TTL | ||
Plug & play PV connection | ||
CC circular connector | ||
Sensor 35 | ||
Speed monitoring sensor | ||
Bearing temperature monitoring sensor | ||
Vibration sensor |
Downloadable Information
Downloadable Information
Share



