1
/
of
4
HITECO Spindle
QX Series
QX Series
Regular price
£10,000.00 GBP
Regular price
Sale price
£10,000.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
– Suitable for machining wood and aluminium
– Optimal layout for bi-rotation heads at 90° and 50°
– Encoder version available
– Compressed air cooled version available
ADVANTAGES
HIGH PERFORMANCE
Maximum power (up to 11 Kw) with asynchronous technology
24000 rpm
High speed to meet all types of machining requirements
simplified machine integration
Simple installation with air and liquid fittings built in with the spindle (no interface plate)
TECHNICAL DATA
SPECIFICATIONS | QX-2 8.5/12 24 | ||
---|---|---|
Max power S1/S6 | kW | 11/13.5 |
Nominal power | kW | 12000 |
Max rotational speed | rpm | 24000 |
Max torque S1/S6 | Nm | 8.8/10.7 |
Current S1/S6 | A | 24.5/29.5 |
Voltage | V | 380 |
Type of electrospindle | Asynchronous 4 Poles | |
Weight | kg | 19 |
SPECIFICATIONS | QX-2 11/10 24 | ||
---|---|---|
Max power S1/S6 | kW | 11/12 |
Nominal power | rpm | 10000 |
Max rotational speed | rpm | 24000 |
Max torque S1/S6 | Nm | 10.5/11.7 |
Current S1/S6 | A | 29/31 |
Voltage | V | 380 |
Type of electrospindle | Asynchronous 6 Poles | |
Weight | kg | 21 |
SPECIFICATIONS | QX-1C 5/12 24 | ||
---|---|---|
Max power S1/S6 | kW | 5/7 |
Nominal power | rpm | 12000 |
Max rotational speed | rpm | 24000 |
Max torque S1/S6 | Nm | 4/5.6 |
Current S1/S6 | A | 11/13.5 |
Voltage | V | 380 |
Type of electrospindle | Asynchronous 4 Poles | |
Weight | kg | 19 |
SPECIFICATIONS | PX-2 25/10 24 | ||
---|---|---|
Max power S1/S6 | kW | 25/30 |
Nominal power | rpm | 10000 |
Max rotational speed | rpm | 24000 |
Max torque S1/S6 | Nm | 24.2/26.6 |
Current S1/S6 | A | 53/60 |
Voltage | V | 380 |
Type of electrospindle | Asynchronous 4 Poles | |
Cooling | Compressed Air | |
Weight | kg | 42 |
EQUIPMENT | ||
---|---|---|
Tool taper | HSK 63F | |
Type of tool changer | Automatic | |
Bearings | Ceramic: grease lubrication life | |
Cooling | Liquid | |
Sensors |
S1 (Tool grip) |
|
Release cylinder | Pneumatic single action | |
Other specifications | Taper blow | |
Pressurised labyrinth |
OPTIONAL | ||
---|---|---|
Encoder 1Vpp or TTL | ||
Bearings Temperature Monitoring Sensor | ||
Speed Monitoring Sensor | ||
Vibration Sensor | ||
Anti-rotation Sleeves |
Downloadable Information
Downloadable Information
Share



